Xiaomi held a presentation of the Redmi Note 11T family, the main idea of which was maximum performance with compromises in other aspects.
To do this, all of both new products (11T Pro and 11T Pro +) switched to MediaTek chipsets, and instead of AMOLED screens, they got high-speed 144 Hz IPS solutions, which some users even consider a plus due to the lack of PWM in them.
In addition, both devices are made in the same design, protected from moisture and dust (IP53) and equipped with stereo speakers, 3.5 mm jacks, linear vibration motors and NFC modules.
The older Redmi Note 11T Pro +, which was based on the hit Dimensity 8100, is notable for a 120-watt 4400 mAh battery charge, a 64-megapixel Samsung GW1 camera and 512 GB of storage in the maximum configuration.
Note 11T Pro offers the same filling, but with 67-W charging and a battery increased to 5080 mAh. Well, the company promised to introduce the base Redmi Note 11T in the summer.
Both new items will go on free sale in China on May 31 in three main colors: black, blue and silver. The price tags are as follows: Redmi Note 11T Pro with /128, 8/128, 8/256 GB will cost 1799, 1899 and 2099 yuan, and Note 11T Pro + with 8/128, 8/256 GB and 8/512 GB – in 1999, 2199 and 2399 yuan.
In addition to them, a collector’s edition of “Astro Boy” in platinum color with a special pattern on the lid will also be available, which has become the most expensive: 2499 yuan.
Specifications
|
|||
---|---|---|---|
Redmi Note 11T Pro | Redmi Note 11T Pro+ | ||
Network | 2G, 3G, 4G, 5G | ||
Firmware | MIUI 13 on Android 12 | ||
Screen | 6.6″, 20.5:9, 2460 x 1080 pixels, 395 ppi, 30/48/50/60/90/144Hz, 270Hz touch, 650 nits, HDR10, DCI-P3, E≈0.44, JNCD ≈0.36, Dolby Vision, IPS | 6.6″, 20.5:9, 2460 x 1080 pixels, 395 ppi, 30/48/50/60/90/144Hz, 270Hz touch, 650 nits, HDR10, DCI-P3, E≈0.44, JNCD ≈0.36, DisplayMate A+ , Dolby Vision, IPS | |
Chipset | MediaTek Dimensity 8100 , 5 nm CPU: 8 cores, 4 x Cortex-A78 up to 2.85 GHz, 4 x Cortex-A55 up to 2.0 GHz GPU: Mali-G610 MC6 |
||
RAM | 6GB LPDDR5 |
8 GB LPDDR5 |
|
ROM | 128 GB UFS 3.1 |
128 GB 256 GB UFS 3.1 |
128 GB 256 GB 512 GB UFS 3.1 |
SIM and memory card | Two nano SIM cards | ||
Camera | Triple , AI, HDR, Video Recording [email protected], 1080[email protected]/30fps, [email protected], Slo-mo [email protected], [email protected]/240/960fps Primary : 64 MP, Samsung GW1, 1/1.72″ , f/1.9, 1.6µm in 4-in-1 binning, 6 lenses Wide : Samsung 4H7, 8 MP, f/2.4, 120 degree field of view Macro : 2 MP, OmniVision OV02B10 |
||
Selfie | Center hole , 16 MP, OmniVision OV16A1, f/2.4, video recording [email protected], [email protected] | ||
Battery | 5080 mAh | 4400 mAh | |
Charger | USB-C 67W | USB-C 120W | |
Wireless interfaces | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz, 2×2 MIMO, WiFi Direct, Miracast Bluetooth 5.3 GPS, Beidou , GLONASS, Galileo |
||
NFC | There is | ||
Biometrics | Fingerprint scanner in the power button Face recognition |
||
Sound | Stereo speakers, 3.5 mm, Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless, LDAC | ||
Waterproof | IP53 | ||
Dimensions and weight | 163.64 x 74.29 x 8.87 mm 200 g |
163.64 x 74.29 x 8.9 mm 198 g |
|
Price | 1799 yuan | 1899 yuan 2099 yuan |
1999 yuan 2199 yuan 2399 yuan Astro Boy: 2499 yuan |
To Read Great Articles, Click Here Follow Us On Facebook Twitter Telegram